Steel Grade | Thickness(mm) | Width(mm) | Length(mm) |
---|---|---|---|
304/201 | 0.5~3.0 | 1,000~1,524 | ~6,000 |
Steel Grade | Thickness(mm) | Width(mm) | Length(mm) |
---|---|---|---|
304/316L/430/439/436L | 0.4~3.0 | 500~1,650 | ~6,000 |
Steel Grade | Thickness(mm) | Width(mm) | Length(mm) |
---|---|---|---|
304/201/430/316L | 0.6~5.0 | 1,000~1,524 | ~6,000 |
Steel Grade | Thickness(mm) | Width(mm) | Length(mm) |
---|---|---|---|
304/201/430/316L | 0.6~5.0 | 1,000~1,524 | ~6,000 |
TX-code | Specification |
---|---|
TX-Diamond TX-Linen TX-Leather TX-Scale TX-Cubic TX-Austenite |
Steel Grade : 304 |